Copyright 2023 - Anna Lottery & All rights reserved Anna Lottery
LOTTERY/DRAW NO. | DRAW DATE | RESULTS |
---|---|---|
NIRMAL NR 349 | 05/10/2023 | VIEW |
KARUNYA PLUS KN 489 | 04/10/2023 | VIEW |
FIFTY FIFTY FF 67 | 03/10/2023 | VIEW |
STHREE SAKTHI SS 383 | 02/10/2023 | VIEW |
AKSHAYA AK 619 | 01/10/2023 | VIEW |
KARUNYA KR 621 | 30/10/2023 | VIEW |
NIRMAL NR 348 | 29/09/2023 | VIEW |
KARUNYA PLUS KN 489 | 28/09/2023 | VIEW |
FIFTY FIFTY FF 66 | 27/09/2023 | VIEW |
STHREE SAKTHI SS 382 | 26/09/2023 | VIEW |
WIN WIN W-737 | 25/09/2023 | VIEW |
AKSHAYA AK 618 | 24/09/2023 | VIEW |
KARUNYA KR 620 | 23/09/2023 | VIEW |
NIRMAL NR 347 | 22/09/2023 | VIEW |
KARUNYA PLUS KN 488 | 21/09/2023 | VIEW |
THIRUVONAM BUMPER BR 93 | 20/09/2023 | VIEW |
STHREE SAKTHI SS 381 | 19/09/2023 | VIEW |
WIN WIN (W-736) | 18/09/2023 | VIEW |
AKSHAYA (AK-617) | 17/09/2023 | VIEW |
KARUNYA (KR-619) | 16/09/2023 | VIEW |
NIRMAL (NR-346) | 15/09/2023 | VIEW |
KARUNYA PLUS (KN-487) | 14/09/2023 | VIEW |
FIFTY FIFTY (FF-65) | 13/09/2023 | VIEW |
STHREE SAKTHI (SS-380) | 12/09/2023 | VIEW |
WIN WIN (W-735) | 11/09/2023 | VIEW |
AKSHAYA (AK-616) | 10/09/2023 | VIEW |
KARUNYA (KR-618) | 09/09/2023 | VIEW |
NIRMAL (NR-345) | 08/09/2023 | VIEW |
KARUNYA PLUS (KN-486) | 07/09/2023 | VIEW |
FIFTY FIFTY (FF-64) | 06/09/2023 | VIEW |
STHREE SAKTHI (SS-379) | 05/09/2023 | VIEW |
WIN WIN (W-734) | 04/09/2023 | VIEW |
AKSHAYA (AK-615) | 03/09/2023 | VIEW |
KARUNYA (KR-617) | 02/09/2023 | VIEW |
NIRMAL (NR-344) | 01/09/2023 | VIEW |
WIN-WIN(W-733) | 27/08/2023 | VIEW |
KARUNYA(KR-616) | 26/08/2023 | VIEW |
NIRMAL(NR-343) | 25/08/2023 | VIEW |
KARUNYA PLUS(KN-484) | 24/08/2023 | VIEW |
FIFTY-FIFTY(FF-62) | 23/08/2023 | VIEW |
STHREE-SAKTHI(SS-378) | 22/08/2023 | VIEW |
WIN-WIN(W-732) | 21/08/2023 | VIEW |
AKSHAYA(AK-613) | 20/08/2023 | VIEW |
KARUNYA(KR-615) | 19/08/2023 | VIEW |
NIRMAL(NR-342) | 18/08/2023 | VIEW |
KARUNYA PLUS(KN-483) | 17/08/2023 | VIEW |
AKSHAYA(AK-608) | 16/07/2023 | VIEW |
KARUNYA(KR-610) | 15/07/2023 | VIEW |
NIRMAL(NR-337) | 14/07/2023 | VIEW |
KARUNYA PLUS(KN-478) | 13/07/2023 | VIEW |
FIFTY-FIFTY(FF-57) | 12/07/2023 | VIEW |
STHREE-SAKTHI(SS-373) | 11/07/2023 | VIEW |
WIN-WIN(W-726) | 10/07/2023 | VIEW |
AKSHAYA(AK-607) | 09/07/2023 | VIEW |
KARUNYA(KR-609) | 08/07/2023 | VIEW |
NIRMAL(NR-336) | 07/07/2023 | VIEW |
KARUNYA PLUS(KN-477) | 06/07/2023 | VIEW |
FIFTY-FIFTY(FF-56) | 05/07/2023 | VIEW |
STHREE-SAKTHI(SS-372) | 04/07/2023 | VIEW |
WIN-WIN(W-725) | 03/07/2023 | VIEW |
AKSHAYA(AK-606) | 02/07/2023 | VIEW |
KARUNYA(KR-608) | 01/07/2023 | VIEW |
NIRMAL(NR-335) | 30/06/2023 | VIEW |
KARUNYA PLUS(KN-476) | 29/06/2023 | VIEW |
FIFTY-FIFTY(FF-55) | 28/06/2023 | VIEW |
STHREE-SAKTHI(SS-371) | 27/06/2023 | VIEW |
WIN-WIN(W-724) | 26/06/2023 | VIEW |
AKSHAYA(AK-605) | 25/06/2023 | VIEW |
KARUNYA(KR-607) | 24/06/2023 | VIEW |
NIRMAL(NR-334) | 23/06/2023 | VIEW |
KARUNYA PLUS(KN-475) | 22/06/2023 | VIEW |
FIFTY-FIFTY(FF-54) | 21/06/2023 | VIEW |
STHREE-SAKTHI(SS-370) | 20/06/2023 | VIEW |
WIN-WIN(W-723) | 19/06/2023 | VIEW |
AKSHAYA(AK-604) | 18/06/2023 | VIEW |
NIRMAL(NR-333) | 16/06/2023 | VIEW |
KARUNYA PLUS(KN-474) | 15/06/2023 | VIEW |
FIFTY-FIFTY(FF-53) | 14/06/2023 | VIEW |
STHREE-SAKTHI(SS-369) | 13/06/2023 | VIEW |
WIN-WIN(W-722) | 12/06/2023 | VIEW |
AKSHAYA(AK-603) | 11/06/2023 | VIEW |
KARUNYA(KR-605) | 10/06/2023 | VIEW |
NIRMAL(NR-332) | 09/06/2023 | VIEW |
KARUNYA PLUS(KN-473) | 08/06/2023 | VIEW |
FIFTY-FIFTY(FF-52) | 07/06/2023 | VIEW |
STHREE-SAKTHI(SS-368) | 06/06/2023 | VIEW |
WIN-WIN(W-721) | 05/06/2023 | VIEW |
AKSHAYA(AK-602) | 04/06/2023 | VIEW |
KARUNYA(KR-604) | 03/06/2023 | VIEW |
NIRMAL(NR-331) | 02/06/2023 | VIEW |
KARUNYA PLUS(KN-472) | 01/06/2023 | VIEW |
FIFTY-FIFTY(FF-51) | 31/05/2023 | VIEW |
STHREE-SAKTHI(SS-367) | 30/05/2023 | VIEW |
WIN-WIN(W-720) | 29/05/2023 | VIEW |
AKSHAYA(AK-601) | 28/05/2023 | VIEW |
KARUNYA(KR-603) | 27/05/2023 | VIEW |
NIRMAL(NR-330) | 26/05/2023 | VIEW |
KARUNYA PLUS(KN-471) | 25/05/2023 | VIEW |
VISHU BUMPER 2023(BR-91) | 24/05/2023 | VIEW |
STHREE-SAKTHI(SS-366) | 23/05/2023 | VIEW |
WIN-WIN(W-719) | 22/05/2023 | VIEW |
AKSHAYA(AK-600) | 21/05/2023 | VIEW |
KARUNYA(KR-602) | 20/05/2023 | VIEW |
NIRMAL(NR-329) | 19/05/2023 | VIEW |
KARUNYA PLUS(KN-470) | 18/05/2023 | VIEW |
FIFTY-FIFTY(FF-50) | 17/05/2023 | VIEW |
STHREE-SAKTHI(SS-365) | 16/05/2023 | VIEW |
WIN-WIN(W-718) | 15/05/2023 | VIEW |
AKSHAYA(AK-599) | 14/05/2023 | VIEW |
KARUNYA(KR-601) | 13/05/2023 | VIEW |
NIRMAL(NR-328) | 12/05/2023 | VIEW |
KARUNYA PLUS(KN-469) | 11/05/2023 | VIEW |
FIFTY-FIFTY(FF-49) | 10/05/2023 | VIEW |
STHREE-SAKTHI(SS-364) | 09/05/2023 | VIEW |
WIN-WIN(W-717) | 08/05/2023 | VIEW |
AKSHAYA(AK-598) | 07/05/2023 | VIEW |
KARUNYA(KR-600) | 06/05/2023 | VIEW |
NIRMAL(NR-327) | 05/05/2023 | VIEW |
KARUNYA PLUS(KN-468) | 04/05/2023 | VIEW |
The WINWIN 738 Lottery is among the six weekly lotteries organized by the Kerala State Lotteries Directorate. The lottery draw for the WINWIN 738 ticket takes place on Monday’s, designated by the lottery code “W”. The live result of the WINWIN 738 lottery will be regularly updated here at 3 pm, while the complete result of the Kerala lottery WINWIN 738 will be officially published at 2.55 pm in the evening. Starting from 4 pm onwards, you can conveniently download and print the official PDF of the Kerala lottery WINWIN 738 result.
Winners of the Kerala lottery today can collect their prize money from any lottery shop in Kerala if the amount is less than Rs.5000/-. However, if the prize money exceeds Rs.5000, they must surrender their tickets at a bank or the government lottery office along with identification proof to claim their winnings. It is important to note that a 30% tax deduction will be applied to the total prize amount, and the agent’s commission is set at 10%.
For more information about the Kerala Lottery Prize claim process and the Kerala Lottery Prize Structures, please refer to the respective pages. Additionally, the Kerala lotteries department has introduced a new feature called the Kerala Lottery Barcode Scanner, which allows you to verify the authenticity of your lottery ticket.
You can find the live updates for the Kerala Lottery Result on this website also, www.keralalotteries.net. The Kerala Lottery Result includes seven different daily lotteries: Akshaya Lottery on Sunday, Win-Win lottery on Monday, Sthree Sakthi Lottery on Tuesday, Fifty-Fifty Lottery on Wednesday, Karunya Plus lottery on Thursday, Nirmal lottery on Friday, and Karunya lottery on Saturday. Unfortunately, the sale of the Pournami lottery has been temporarily stopped by the government. Instead, they have introduced a new scheme in the Monthly Lottery called Bhagyamithra Lottery. The live updates for the Kerala lottery result will be published on our website at 2.55 pm, and the official result will be updated at 4 pm.
for the Kerala lottery can be found on our official website, keralalotteries.net. We have provided detailed information about the prize structures for each lottery, including Pournami Prize Structure, Win-Win Prize Structure, Sthree Sakthi Prize Structure, Akshaya Prize Structure, Karunya Plus Prize Structure, Nirmal Prize Structure, Karunya Prize Structure, Bhagyamithra Prize Structure (Monthly Lottery), and the Bumper Prize Structure, which encompasses all the prize structures for the six bumper lotteries. Please visit our website to view the complete prize structures.
The god’s own country is also the country of festivals. That is why the government gives more importance to the festive seasons. Special lotteries as bumper lotteries were drawn. An interesting fact is that the lotteries were named after these festivals. Christmas New Year Bumper (January), Summer Bumper (March), Vishu Bumper (May), Monsoon Bumper (July), Thiruvonam Bumper (September), Pooja Bumper (November) are the six bumper lottery tickets available in Kerala. Kerala lottery consists of seven weekly lotteries with different prize structures. The Kerala lotteries department held the draws every day. The daily draw is held at Gorky Bhavan Near Bakery Junction, Trivandrum at 2.55 pm. The Kerala government gathered a very large amount of money through the Kerala lottery and spend it for many development purposes as well as for charitable contributions.
Follow the step by steps given here to download, Print, and Share Kerala Lotteries results:
Step 1: View the official result of Kerala Lotteries at keralalotteries.com or annalottery.com
Step 2: Click on the name of the lottery you want to check provided in the navigation menu.
Step 3: Now a web page opens and there you will see a table with the date and name of the draw results
Step 4: Here you can click on the date or name of the lottery you wish to check results.
Step 5: Here opens the page which contains the lottery results.
Step 6: Now check the results carefully.
If you buy the Kerala lottery through an online purchase, then definitely you will be punished. Because the state government banned the sale of Kerala lottery tickets by any means through the internet. Also, the sale of online lottery is prohibited in Kerala and the offense may be punishable. Our website doesn’t encourage such types of activities. Read more…
Follow Us: